CHZ Lighting - LED Street Light Manufacturer and LED Flood Light Factory Since 2024
Product Description
1.Overall aluminum die casting, heat sink fins, good heat dissipation.
2.Use UL standard lock, the overall structure is compact, sophisticated design work.
3.Metal connecting portion, all stainless steel, corrosion-resistant, durable.
4.Professional lens design, four different angles for different lighting requirements of the road.
5.Lamp angle adjustable from 0 ° to 90 °, either side-mounted, top-loading may be freely converted.
6.Using Philips 3030 or 5050 chips and MW driver, stable overall performance, lifetime 90,000 hours above.
CHZ-ST29 Series Street Light
CHZ-ST29 SERIES STREET LIGHT from CHZ Lighting.
If you are looking for best street light company or LED street light fixture manufacturers, welcome to contact CHZ Lighting.
Full metal housing
Durable anti-rust and anti-erosion
Highpressure die castng aluminum housing,Patented Ribbon-Free
housing" technology,Excellent thermal management
SMD3030 or SMD5050 high quality LED wick
Fast heat dissipation 丨 Good conductivity 丨 Anti-oxidation
Tool free electrical gear tray
One step to remove the whole electrical system, easy maintenance
Post-top or Side- entry
Mounted +15° or-15° title
Applications
Highway roads 丨 Streets 丨 Parking lots 丨 Residential areas
Model No. | Power(W) | Chips | Chips Qty | Chips S/P | Protection Class | Lumen(LM/W) | Size(L×W×H)mm |
ST29-40WMi | 40 | SMD5050 | 36 | 18P2S | Class I / II | >160 | 535×200×120 |
ST29-50WMi | 50 | SMD5050 | 36 | 18P2S | Class I | >160 | 535×200×120 |
ST29-60WMi | 60 | SMD5050 | 36 | 18P2S | Class I | >160 | 535×200×120 |
ST29-60WS | 60 | SMD5050 | 54 | 27P2S | Class I | >160 | 620×235×125 |
ST29-80WS | 80 | SMD5050 | 54 | 27P2S | Class I | >160 | 620×235×125 |
ST29-100WS | 100 | SMD5050 | 54 | 27P2S | Class I | >160 | 620×235×125 |
ST29-100WM | 100 | SMD5050 | 72 | 36P2S | Class I | >160 | 690×260×130 |
ST29-120WM | 120 | SMD5050 | 72 | 36P2S | Class I | >160 | 690×260×130 |
ST29-150WM | 150 | SMD5050 | 72 | 36P2S | Class I | >160 | 690×260×130 |
ST29-160WL | 160 | SMD5050 | 120 | 60P2S | Class I / II | >160 | 810×320×135 |
ST29-180WL | 180 | SMD5050 | 120 | 60P2S | Class I / II | >160 | 810×320×135 |
ST29-200WL | 200 | SMD5050 | 120 | 60P2S | Class I / II | >160 | 810×320×135 |
ST29-240WL | 240 | SMD5050 | 120 | 60P2S | Class I | >160 | 810×320×135 |
ST29-40WMi | 40 | SMD5050 | 36 | 18P2S | Class II | >160 | 535×200×120 |
ST29-50WMi | 50 | SMD5050 | 36 | 12P3S | Class II | >160 | 535×200×120 |
ST29-60WMi | 60 | SMD5050 | 36 | 12P3S | Class II | >160 | 535×200×120 |
ST29-70WS | 70 | SMD5050 | 54 | 18P3S | Class II | >160 | 620×235×125 |
ST29-80WS | 80 | SMD5050 | 54 | 18P3S | Class II | >160 | 620×235×125 |
ST29-100WS | 100 | SMD5050 | 54 | 18P3S | Class II | >160 | 620×235×125 |
ST29-100WM | 100 | SMD5050 | 72 | 24P3S | Class II | >160 | 690×260×130 |
ST29-120WM | 120 | SMD5050 | 72 | 24P3S | Class II | >160 | 690×260×130 |
ST29-150WM | 150 | SMD5050 | 72 | 24P3S | Class II | >160 | 690×260×130 |
Details
Quick Links
CHZ Lighting Products
Contact Us
WHATSAPP :+86 159 2122 3752
Wechat: +86 159 2122 3752
SKYPE: jolina.li
Address : No.518, Xiangjiang Road,Shanghai, China