CHZ Lighting - LED Street Light Manufacturer and LED Flood Light Factory Since 2013
Product Description
Street led lighting fixtures CHZ-ST35 useful road lighting
1. All aluminum die-casting shell with high thermal conductivity and heat dissipation structure design, with a luminous efficiency of up to 160LM/W.
2. Gear design is adopted for lamp body sleeve, and the installation angle is adjustable.
3. Low energy consumption, using high-efficiency constant current drive, saving 60% energy; Equipped with overcurrent, overvoltage, lightning, and high temperature protection, fully ensuring product life and stable performance.
4. Bat wing light distribution to achieve the best uniform lighting and improve the lighting effect.
5. Light controller can be installed optionally to facilitate light control and other intelligent control.
6. The protection level can reach IP66&IK09.
Model No. | Power(W) | Chips | Chips Qty | Chips S/P | Protection Class | Lumen(LM/W) | ||
ST35-40WS | 40 | SMD5050 | 24 | 12P2S | Class I | >140 | ||
ST35-60WS | 60 | SMD5050 | 24 | 12P2S | Class I | >140 | ||
ST35-80WM | 80 | SMD5050 | 48 | 24P2S | Class I | >140 | ||
ST35-100WM | 100 | SMD5050 | 48 | 24P2S | Class I | >140 | ||
ST35-120WM | 120 | SMD5050 | 48 | 24P2S | Class I | >140 | ||
ST35-150WM | 150 | SMD5050 | 48 | 24P2S | Class I | >140 | ||
ST35-180WL | 180 | SMD5050 | 80 | 40P2S | Class I | >140 | ||
ST35-200WL | 200 | SMD5050 | 80 | 40P2S | Class I | >140 | ||
ST35-40WS | 40 | SMD5050 | 96 | 12P8S | Class II | >160 | ||
ST35-50WS | 50 | SMD5050 | 96 | 8P12S | Class II | >160 | ||
ST35-60WS | 60 | SMD5050 | 96 | 8P12S | Class II | >160 | ||
ST35-70WM | 70 | SMD5050 | 144 | 12P12S | Class II | >160 | ||
ST35-80WM | 80 | SMD5050 | 144 | 12P12S | Class II | >160 | ||
ST35-100WM | 100 | SMD5050 | 144 | 12P12S | Class II | >160 | ||
ST35-120WM | 120 | SMD5050 | 144 | 12P12S | Class II | >160 | ||
ST35-150WM | 150 | SMD5050 | 144 | 12P12S | Class II | >160 | ||
ST35-180WL | 180 | SMD5050 | 80 | 40P2S | Class II | >160 | ||
ST35-200WL | 200 | SMD5050 | 80 | 40P2S | Class II | >160 | ||
ST35-40WS | 40 | SMD5050 | 24 | 12P2S | Class II | >160 | ||
ST35-50WS | 50 | SMD5050 | 24 | 8P3S | Class II | >160 | ||
ST35-60WS | 60 | SMD5050 | 24 | 8P3S | Class II | >160 | ||
ST35-70WM | 70 | SMD5050 | 48 | 16P3S | Class II | >160 | ||
ST35-80WM | 80 | SMD5050 | 48 | 16P3S | Class II | >160 | ||
ST35-100WM | 100 | SMD5050 | 48 | 16P3S | Class II | >160 | ||
ST35-120WM | 120 | SMD5050 | 48 | 16P3S | Class II | >160 | ||
ST35-150WM | 150 | SMD5050 | 48 | 16P3S | Class II | >160 |
SMD5050 High quality LED wick
Low power consumption and high brightness
Application Scenario
LEAVE A MESSAGE
If you have any questions about CHZ lighting fixtures or services, please feel free to contact our customer service team.
Quick Links
CHZ Lighting Products
Contact Us
WHATSAPP :+86 159 2122 3752
Wechat: +86 159 2122 3752
SKYPE: jolina.li
Address : No.518, Xiangjiang Road,Shanghai, China