Parameters
Model No. | Power(W) | Chips | Chips Qty | Chips S/P | Beam Angle | Size(L×W×H)mm |
FL38-400W | 400W | SMD3737 | 252 | 18P14S | 10° | 493×439×421 |
FL38-500W | 500W | SMD3737 | 252 | 18P14S | 10° | 493×439×421 |
FL38-800W | 800W | SMD3737 | 504 | 36P14S | 10° | 651×586×511 |
FL38-1000W | 1000W | SMD3737 | 504 | 36P14S | 10° | 651×586×511 |
FL38-400W | 400W | SMD3030 | 770 | 55P7S | 25°/45° /60°/90° | 493×439×42 |
FL38-500W | 500W | SMD3030 | 770 | 55P7S | 25°/45° /60°/90° | 493×439×42 |
FL38-800W | 800W | SMD3030 | 1540 | 110P7S | 25°/45° /60°/90° | 651×586×511 |
FL38-1000W | 1000W | SMD3030 | 1540 | 110P7S | 25°/45° /60°/90° | 651×586×511 |
Product Features
1. It is made of 1070 aluminum type and cold forging process, with good heat dissipation effect;
2. Using special process optical lens, strong anti-UV performance, light transmittance above 94%;
3. Using high-quality LUMILEDS3030 or OSRAM3737 LED light source chip, the whole light effect reaches 140LM/W or more; and high-quality constant current drive, stable and reliable performance, and long life;
4. Adopting double waterproof design, the protection level of the whole lamp reaches IP66, and the safety performance is good;
5. Professional light distribution, 10°/25°/45°/60°/90°, various beam angles are available;
A
Applications
Widely used in tunnels, harbors, tower cranes, outdoor parking lots, football fields, basketball courts, tennis courts and golf courses.
LEAVE A MESSAGE
If you have any questions about CHZ lighting fixtures or services, please feel free to contact our customer service team.
Quick Links
CHZ Lighting Products
Contact Us
WHATSAPP :+86 159 2122 3752
Wechat: +86 159 2122 3752
SKYPE: jolina.li
Address : No.518, Xiangjiang Road,Shanghai, China