CHZ Lighting - LED Street Light Manufacturer and LED Flood Light Factory Since 2013
Input Voltage | AC 100-240V | |
Frequency | 50Hz~60Hz | |
Power factor | >0.90 | |
THD | <15% | |
System power Consumption | 150W | |
Lamp luminous efficiency | 130 Lm /W | |
Led Initial luminous Flux | 19 500lm | |
Color Temperature | WW 3000-3500K NW 4000-4500K CW 6000-6500K | |
Color Rendering Index | Ra>80 | |
LED Junction Temperature | ≤120℃ | |
Working Temperature | -30℃ ~ 55℃ | |
Storage Temperature | -35℃ ~ +65℃ | |
IP Grade | IP65 | |
Wire Connecting (The color of the lamp shell) | Brown | L (live line) |
| Blue | N (neutral line) |
| Yellow/Green | G (ground line) |
The color of the lamp shell | Black | |
Beam angle | 60/90/120 deg |
Feature: |
1. CE and RoHS approved. 2. Die-casting aluminum casing and high intensity toughened glass cover 3. High efficiency and power factor LED driver 4. Wide radiation angle, huge lighting area 5. Start without delay and flicker free 6. Good color rendering 7. Warm and cold color temperature are available 8. High shock & vibration resistant 9. Ideal heat dissipation design 10. No UV & IR, No Blinking and No Mercury & Lead free 11. Energy saving system, saving 50% energy than the conventional Metal halide lamp, Sodium Light or HPS light |
Quick Links
CHZ Lighting Products
Contact Us
WHATSAPP :+86 159 2122 3752
Wechat: +86 159 2122 3752
SKYPE: jolina.li
Address : No.518, Xiangjiang Road,Shanghai, China