Product Description
A
Applications
Widely used in construction sites, docks; basketball courts, football fields, indoor stadiums; squares, parking lots, crossroads; buildings, bridges, factories and other lighting places
Model No. | Power(W) | Chips | Chips Qty | Chips S/P | Lumen(Lm/W) | Size(L×W×H)mm |
FL42-200W | 200W | SMD3030 | 224 | 28P8S | >140 | 490×150×141 |
FL42-400W | 400W | SMD3030 | 448 | 28P8S | >140 | 490×315×154 |
FL42-600W | 600W | SMD3030 | 672 | 28P8S | >140 | 490×428×154 |
FL42-800W | 800W | SMD3030 | 896 | 28P8S | >140 | 490×554×154 |
FL42-1000W | 1000W | SMD3030 | 1120 | 28P8S | >140 | 490×667×154 |
FL42-1200W | 1200W | SMD3030 | 1344 | 28P8S | >140 | 520×776×154 |
FL42-1400W | 1400W | SMD3030 | 1568 | 28P8S | >140 | 520×889×154 |
FL42-1600W | 1600W | SMD3030 | 1792 | 28P8S | >140 | 520×1002×154 |
FL42-200W | 200W | SMD5050 | 88 | 44P2S | >150 | 490×150×141 |
FL42-400W | 400W | SMD5050 | 176 | 44P2S | >150 | 490×315×154 |
FL42-600W | 600W | SMD5050 | 264 | 44P2S | >150 | 490×428×154 |
FL42-800W | 800W | SMD5050 | 352 | 44P2S | >150 | 490×554×154 |
FL42-1000W | 1000W | SMD5050 | 440 | 44P2S | >150 | 490×667×154 |
FL42-1200W | 1200W | SMD5050 | 528 | 44P2S | >150 | 520×776×154 |
FL42-1400W | 1400W | SMD5050 | 616 | 44P2S | >150 | 520×889×154 |
FL42-1600W | 1600W | SMD5050 | 704 | 44P2S | >150 | 520×1002×154 |
Details
LEAVE A MESSAGE
If you have any questions about CHZ lighting fixtures or services, please feel free to contact our customer service team.
Quick Links
CHZ Lighting Products
Contact Us
WHATSAPP :+86 159 2122 3752
Wechat: +86 159 2122 3752
SKYPE: jolina.li
Address : No.518, Xiangjiang Road,Shanghai, China